Compound for Cables
Terraflex offers line of RoHS vinyl wire and cable compounds. Non-phthalate and REACH compliant PVC compounds are also available for applications that must meet the most stringent international regulatory standards. Terraflex’s wire and cable compounds can be used applications such as:
- High temperature electric cables (in accordance with the corresponding CEI, BS, VDE, UL etc. standards)
- Automotive cables (in accordance with ISO 6722)
- Building wire
Data
132 NAT
Application: wire insulationProperties | Test Method | Units | Standard |
---|---|---|---|
Density | ASTM D792 | gr/cm3 | 1.42-1.46 |
Hardness | ASTM D 2240 | SHORE A | 85-91 |
Tensile Strength | ASTM D 638 | n/mm2 | > 16 |
Elongation | ASTM D 638 | % | > 245 |
Thermal Stability | 200°C | minutes | > 60 |
137 NAT
Application: High Temp. Sheath and InsulationStandards: BS 6746 Type 4, UL 1581, UL 83-105C
Properties | Test Method | Units | Standard |
---|---|---|---|
Density | ASTM D792 | gr/cm3 | 1.34-1.40 |
Hardness | ASTM D 2240 | SHORE A | 80-86 |
Tensile Strength | ASTM D 638 | n/mm2 | > 15 |
Elongation | ASTM D 638 | % | > 280 |
Thermal Stability | 200°C | minutes | > 60 |
Flame Retardant | N/A |
145 WT
Application: Flexible Cable SheathProperties | Test Method | Units | Standard |
---|---|---|---|
Density | ASTM D792 | gr/cm3 | 1.36-1.44 |
Hardness | ASTM D 2240 | SHORE A | 68-78 |
Tensile Strength | ASTM D 638 | n/mm2 | > 12 |
Elongation | ASTM D 638 | % | > 280 |
Thermal Stability | 200°C | minutes | > 60 |
175 NAT (TRC)
Application: Flexible Sheath (RT1+SDI FIX+N2XY Flex) ROHS approvedStandards: IS 473 TH4, AS3808 V90/5, V90 (AS3147)
Properties | Test Method | Units | Standard |
---|---|---|---|
Density | ASTM D792 | gr/cm3 | 1.30-1.35 |
Hardness | ASTM D 2240 | SHORE A | 64-72 |
Tensile Strength | ASTM D 638 | n/mm2 | > 12 |
Elongation | ASTM D 638 | % | > 330 |
Thermal Stability | 200°C | minutes | > 60 |
Pressure Test | IEC 811 | %- 90°C | 50 |
Electrical resistance 20°C 90°C | AS 1660 | Gohmxm Gohmxm | 40 0.002 |
714 NAT
Application: Telephone insulationStandards: BS 6746 Type 2, DIN/VDE 0207 YI3, REA 220- insulation, UL 1581- TYPE 75C
Properties | Test Method | Units | Standard |
---|---|---|---|
Density | ASTM D792 | gr/cm3 | 1.31-1.35 |
Hardness | ASTM D 2240 | SHORE A | 91-97 |
Tensile Strength | ASTM D 638 | n/mm2 | > 22.5 |
Elongation | ASTM D 638 | % | > 200 |
Thermal Stability | 200°C | minutes | > 60 |
Flame retardant | UL 94 | V0 |
726 FRUV
Application: High Temp. insulation and sheath, flame retardant, UV StabilizedStandards: BS 6746 Type 5, DIN/VDE 0207 Y18, YM4.
MIL-W-16878, UL 1581- TYPE 105C
Properties | Test Method | Units | Standard |
---|---|---|---|
Density | ASTM D792 | gr/cm3 | 1.30-1.34 |
Hardness | ASTM D 2240 | SHORE A | 90-96 |
Tensile Strength | ASTM D 638 | n/mm2 | > 19 |
Elongation | ASTM D 638 | % | > 200 |
Thermal Stability | 200°C | minutes | > 120 |
Flame retardant | UL 94 | V0 |
728 NAT
Application: Flexible insulation for wireProperties | Test Method | Units | Standard |
---|---|---|---|
Density | ASTM D792 | gr/cm3 | 1.50-1.54 |
Hardness | ASTM D 2240 | SHORE A | 82-92 |
Tensile Strength | ASTM D 638 | n/mm2 | > 12.6 |
Elongation | ASTM D 638 | % | > 200 |
Thermal Stability | 200°C | minutes | > 60 |
730 FRUV
Application: General purpose insulation and sheathing, flame retardant and weather resistanceStandards: BS 6746 T11, T12, TM1, TM2, Type 9.
DIN/VDE 0207 Y11, Y12, YM1, YM2, YM5.
IEC 60502 ST-2
Properties | Test Method | Units | Standard |
---|---|---|---|
Density | ASTM D792 | gr/cm3 | 1.42-1.46 |
Hardness | ASTM D 2240 | SHORE A | 85-91 |
Tensile Strength | ASTM D 638 | n/mm2 | > 15 |
Elongation | ASTM D 638 | % | > 228 |
Thermal Stability | 200°C | minutes | > 80 |
Flame retardant | IEEE 383 | PASS | |
L.O.I | % | 26.7 |
730 GN ST-2
Application: Flexible sheathing N2XY cableStandard: IEC 60502 ST-2
Properties | Test Method | Units | Standard |
---|---|---|---|
Density | ASTM D792 | gr/cm3 | 1.40-1.44 |
Hardness | ASTM D 2240 | SHORE A | 86-92 |
Tensile Strength | ASTM D 638 | n/mm2 | > 15 |
Elongation | ASTM D 638 | % | > 230 |
Thermal Stability | 200°C | minutes | > 80 |
739 NAT
Application: Filling substanceProperties | Test Method | Units | Standard |
---|---|---|---|
Density | ASTM D792 | gr/cm3 | 1.74-1.80 |
Thermal Stability | 200°C | minutes | > 60 |