Braided Hoses & Heavy Duty Braided Hoses
Clear braided (reinforced) PVC hoses
Maximum kink resistance. Heavy Duty folds even less
Three layers polyester reinforcement, Heavy Duty has thicker layers
Superb Abrasion resistance
Long lasting flexibility
High level of transparency over time
[Optional: FDA approved ingredients and/or food grade inner layer]
Applications
Harsh industrial applications
Sizes
| Heavy Duty | Nominal Size | I.D. | O.D. | O.D HEAVY DUTY | Operating Pressure | Burst Pressure | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | bar | psi | bar | psi | ||
| 3/16" | 4.7 | 0.185 | 10.4 | 0.41 | 20 | 300 | 60 | 900 | |||
| ✓ | 1/4" | 6.3 | 0.248 | 11.1 | 0.437 | 12.5 | 0.492 | 20 | 300 | 60 | 900 |
| 5/16" | 8 | 0.313 | 12.5 | 0.492 | 20 | 300 | 60 | 900 | |||
| ✓ | 3/8" | 9.7 | 0.375 | 15 | 0.59 | 15.9 | 0.623 | 20 | 300 | 60 | 900 |
| ✓ | 1/2" | 12.5 | 0.5 | 19.6 | 0.777 | 20.7 | 0.815 | 20 | 300 | 60 | 900 |
| ✓ | 5/8" | 16.5 | 0.625 | 22.5 | 0.866 | 25.5 | 1.003 | 20 | 300 | 60 | 900 |
| ✓ | 3/4" | 19.5 | 0.75 | 26 | 1 | 28.2 | 1.11 | 18 | 250 | 54 | 750 |
| 7/8" | 22 | 0.875 | 30 | 1.181 | 14 | 200 | 44 | 500 | |||
| ✓ | 1" | 25.5 | 1 | 33.5 | 1.319 | 34.9 | 1.374 | 10 | 150 | 30 | 450 |
| 1 1/4" | 32.5 | 1.25 | 40.5 | 1.594 | 10 | 150 | 30 | 450 | |||
| 1 1/2" | 38 | 1.5 | 47.1 | 1.854 | 10 | 150 | 30 | 450 | |||
| 2" | 51.7 | 2 | 61 | 2.402 | 10 | 150 | 30 | 450 | |||
